Market Data
Market Trends
Global Art and Shipbuilding Market Data Analysis, Price Index Trends, and Transaction Record Statistics
Global art and vessel market data analysis, price index trends, transaction records
Shipbuilding Industry Index
Vessel Industry Indices
Composite Index and Sub-Index Data for Three Major Ship Types (Bulk Carriers, Tankers, Ro-Ro Vessels)
Comprehensive Index and Sub-Indices for Three Major Vessel Types
Composite Index of Maritime Shipping Assets
Comprehensive Shipping Asset Index
1285.5
Published:2026/6/1
Bulker Market Index
Bulk Carrier Market Index
1456.2
Published:2026/6/1
Oil Tanker Freight Rate Index
Oil Tanker Freight Index
1128.8
Published:2026/6/1
Roll-on/Roll-off Export Index
Ro-Ro Export Index
985.3
Published:2026/6/1
Price Index Trend
Trends in Ship Asset Prices
Vessel Asset Price Trend |HKD
Recent Transaction History
Ship Transaction History
Vessel Transaction Records | Historical Data
| Vessel Name | Boat Type | deadweight tonnage | Final Price | Transaction Date | Compliance Status | Bank Verification |
|---|---|---|---|---|---|---|
Oceanic 1 Ocean Pioneer I | General Cargo Ship Bulk Carrier | 82,000 DWT | HK$ 285,000,000 | 2026/06/15 | Approved | |
Haishun Sea Fortune | tanker Tanker | 115,000 DWT | HK$ 420,000,000 | 2026/06/10 | Approved | |
RORO Express Ferry Swift Ro-Ro | Ro-ro ship Roll-on/Roll-off | 12,000 DWT | HK$ 195,000,000 | 2026/06/06 | Approved | |
Pacific Bulk Pacific Bulk | General Cargo Ship Bulk Carrier | 75,000 DWT | HK$ 245,000,000 | 2026/05/28 | Approved | |
Oriental Tanker Oriental Tanker | tanker Tanker | 105,000 DWT | HK$ 380,000,000 | 2026/05/20 | Approved | |
Shunfeng Ro-Ro Favorable Wind Ro-Ro | Ro-ro ship Roll-on/Roll-off | 10,500 DWT | HK$ 168,000,000 | 2026/05/15 | Approved | |
Voyager Voyager | General Cargo Ship Bulk Carrier | 68,000 DWT | HK$ 218,000,000 | 2026/05/08 | Under Review | |
Starfish Ocean Star | tanker Tanker | 98,000 DWT | HK$ 355,000,000 | 2026/04/30 | Approved |
Art Market Index
Art Market Indices
Price Indices and Trend Analysis for Major Art Categories
Ceramics Index
1,256.8
↑ 3.2% vs. last month
Jade Index
987.5
↑ 1.8% vs. last month
Art Index
2,134.2
↓ 0.5% vs. last month
Bronze Ware Index
1,567.9
↑ 2.1% vs. last month
Price Index Trend
Recent Transactions
| Lot Name | Category | Final Price | Transaction Date |
|---|---|---|---|
| Qianlong Longqing Blue-and-White Lotus Scroll Ornamental Vase | Porcelain | HKD 2,850,000 | 2026-06-01 |
| Qianlong Longqing Blue-and-White Lotus Scroll Ornamental Vase | Porcelain | HKD 2,850,000 | 2026-06-01 |
| Qianlong Longqing Blue-and-White Lotus Scroll Ornamental Vase | Porcelain | HKD 2,850,000 | 2026-06-01 |
| Qianlong Longqing Blue-and-White Lotus Scroll Ornamental Vase | Porcelain | HKD 2,850,000 | 2026-06-01 |
| Qianlong Longqing Blue-and-White Lotus Scroll Ornamental Vase | Porcelain | HKD 2,850,000 | 2026-06-01 |
Market Research Report
2026 Annual Art Market Analysis Report
Spring 2026 Art Market Analysis Report
Published: 2026-06-01
2026 Annual Art Market Analysis Report
Spring 2026 Art Market Analysis Report
Published: 2026-06-01
2026 Annual Art Market Analysis Report
Spring 2026 Art Market Analysis Report
Published: 2026-06-01